Here is features we plan on adding in the future so you can get a rough estimate of the development time
Coding Features (Prototype)
| Feature | Difficulty | Progress | Priority |
|---|---|---|---|
| Mabel's Full Moveset | Easy | 80% | Low |
| Fear | Medium | 10% | Medium |
| Customizable Lobbies | Easy | 5% | Low |
| Settings For Hosting | Easy | 0% | Low |
| Stunning | Easy | 0% | Medium |
| Character Interactions | Easy | 0% | Low |
| Defects (Curses) | Medium | 0% | High |
| Televisions/Memories (Upgrades) | Medium | 0% | High |
| Character Customization | Easy | 0% | Low |
| Charms | Medium | 0% | Medium |
| Bill's Full Moveset | Medium | 0% | Low |
| AAAnnie's Full Moveset | Medium | 0% | Low |
| Bosses | Medium | 0% | Low |
| Lost Tapes | Easy | 0% | Low |
| Make Wickeds Smarter | Hard | 0% | High |
Art/Story Features (Sleepy)
| Feature | Difficulty | Progress | Priority |
|---|---|---|---|
| Template Rig | Hard | 30% | Medium |
| Main Plot | - | 50% | High |
| Vale Personality | - | 0% | Low |
| Lost Tapes | Hard | 0% | Low |
| Academical | - | 50% | High |
| Shipwrecked | - | 90% | High |
| Stuff of Dreams | - | 50% | High |
| Lone Danger | - | 20% | Medium |
| Sci-fi Show | - | 10% | Medium |